# TRON vs Bitcoin

Side-by-side fundamentals for TRON and Bitcoin tracked by Chainspect.

| Metric                       | TRON                     | Bitcoin             |
| ---------------------------- | ------------------------ | ------------------- |
| Real-time TPS (1H)           | 97.83 tx/s               | 5.17 tx/s           |
| Max TPS (100 blocks)         | 439.4 tx/s               | 13.48 tx/s          |
| Theoretical TPS              | 2.52K tx/s               | 7 tx/s              |
| Transaction Volume (1H)      | 352K txns                | 10.4K txns          |
| Block Time (1H)              | 3s                       | 6m 43s              |
| Finality Time                | 57s                      | 1h                  |
| Total Transactions           | 16.1B txns               | 1.47B txns          |
| Launch Date                  | Jun 25, 2018             | Jan 3, 2009         |
| Nakamoto Coefficient         | 14                       | 3                   |
| Validators/Miners            | 27                       | 175                 |
| Stake/Hashrate               | $13.5B                   | 1.14K EH/s          |
| Consensus Mechanism          | Delegated Proof of Stake | Proof of Work (PoW) |
| Governance                   | On-chain                 | Off-chain           |
| On-Chain Revenue (1D)        | $922K                    | $250K               |
| Average Transaction Fee (1D) | $0.0724                  | $0.603              |
| Price                        | $0.3175                  | $75,945.60          |
| Market Cap                   | $30.2B                   | $1.53T              |
| FDV                          | $30.2B                   | $1.59T              |
| Market Cap / FDV             | 100.00%                  | 95.75%              |
| Developers                   | 441                      | 2,063               |
| Commits                      | 43,408                   | 128,924             |
| Repos                        | 54                       | 23                  |
| Stars                        | 9,159                    | 108,824             |

Source: https://chainspect.app/compare/bitcoin-vs-tron