# TON vs Waterfall

Side-by-side fundamentals for TON and Waterfall tracked by Chainspect.

| Metric                       | TON                  | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 57.98 tx/s           | 0 tx/s               |
| Max TPS (100 blocks)         | 1.54K tx/s           | 83.3K tx/s           |
| Theoretical TPS              | 105K tx/s            | 41.7K tx/s           |
| Transaction Volume (1H)      | 209K txns            | 0 txns               |
| Block Time (1H)              | 416ms                | 15m 28s              |
| Finality Time                | 800ms                | 24s                  |
| Total Transactions           | 3.68B txns           | 34.1M txns           |
| Launch Date                  | May 26, 2021         | Jul 17, 2024         |
| Nakamoto Coefficient         | 75                   | 1                    |
| Validators/Miners            | 359                  | 4                    |
| Stake/Hashrate               | $732M                | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $2.21K               | —                    |
| Average Transaction Fee (1D) | $0.000436            | —                    |
| Price                        | $1.14                | —                    |
| Market Cap                   | $3.24B               | —                    |
| FDV                          | $6B                  | —                    |
| Market Cap / FDV             | 54.05%               | —                    |
| Developers                   | 627                  | 790                  |
| Commits                      | 34,704               | 23,574               |
| Repos                        | 193                  | 14                   |
| Stars                        | 17,632               | 3                    |

Source: https://chainspect.app/compare/ton-vs-waterfall