# TON vs Bitcoin

Side-by-side fundamentals for TON and Bitcoin tracked by Chainspect.

| Metric                       | TON                  | Bitcoin             |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 54.12 tx/s           | 5.9 tx/s            |
| Max TPS (100 blocks)         | 1.54K tx/s           | 13.48 tx/s          |
| Theoretical TPS              | 105K tx/s            | 7 tx/s              |
| Transaction Volume (1H)      | 195K txns            | 15.8K txns          |
| Block Time (1H)              | 412ms                | 6m 24s              |
| Finality Time                | 800ms                | 1h                  |
| Total Transactions           | 3.72B txns           | 1.48B txns          |
| Launch Date                  | May 26, 2021         | Jan 3, 2009         |
| Nakamoto Coefficient         | 79                   | 3                   |
| Validators/Miners            | 370                  | 167                 |
| Stake/Hashrate               | $657M                | 1.17K EH/s          |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | On-chain             | Off-chain           |
| On-Chain Revenue (1D)        | $1.97K               | $249K               |
| Average Transaction Fee (1D) | $0.000505            | $0.453              |
| Price                        | $0.9505              | $58,531.20          |
| Market Cap                   | $2.73B               | $1.18T              |
| FDV                          | $5.03B               | $1.23T              |
| Market Cap / FDV             | 54.31%               | 95.79%              |
| Developers                   | 627                  | 2,067               |
| Commits                      | 34,716               | 129,409             |
| Repos                        | 193                  | 23                  |
| Stars                        | 17,696               | 108,983             |

Source: https://chainspect.app/compare/bitcoin-vs-ton