# Tezos vs TON

Side-by-side fundamentals for Tezos and TON tracked by Chainspect.

| Metric                       | Tezos                | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.37 tx/s            | 42.02 tx/s           |
| Max TPS (100 blocks)         | 53.32 tx/s           | 1.54K tx/s           |
| Theoretical TPS              | 1.03K tx/s           | 105K tx/s            |
| Transaction Volume (1H)      | 1.33K txns           | 151K txns            |
| Block Time (1H)              | 6.02s                | 417ms                |
| Finality Time                | 12s                  | 800ms                |
| Total Transactions           | 417M txns            | 3.68B txns           |
| Launch Date                  | Sep 17, 2018         | May 26, 2021         |
| Nakamoto Coefficient         | 11                   | 75                   |
| Validators/Miners            | 199                  | 359                  |
| Stake/Hashrate               | $164M                | $732M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $37.5                | $2.21K               |
| Average Transaction Fee (1D) | $0.000203            | $0.000436            |
| Price                        | $0.2454              | $1.14                |
| Market Cap                   | $270M                | $3.24B               |
| FDV                          | $275M                | $6B                  |
| Market Cap / FDV             | 98.22%               | 54.05%               |
| Developers                   | 499                  | 627                  |
| Commits                      | 96,490               | 34,704               |
| Repos                        | 68                   | 193                  |
| Stars                        | 1,874                | 17,632               |

Source: https://chainspect.app/compare/tezos-vs-ton