# Tezos vs Solana

Side-by-side fundamentals for Tezos and Solana tracked by Chainspect.

| Metric                       | Tezos                | Solana               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.41 tx/s            | 1K tx/s              |
| Max TPS (100 blocks)         | 53.32 tx/s           | 11K tx/s             |
| Theoretical TPS              | 1.03K tx/s           | 65K tx/s             |
| Transaction Volume (1H)      | 1.48K txns           | 3.61M txns           |
| Block Time (1H)              | 6.01s                | 215ms                |
| Finality Time                | 12s                  | 400ms                |
| Total Transactions           | 416M txns            | 135B txns            |
| Launch Date                  | Sep 17, 2018         | Mar 16, 2020         |
| Nakamoto Coefficient         | 11                   | 17                   |
| Validators/Miners            | 201                  | 658                  |
| Stake/Hashrate               | $180M                | $39.2B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $42.3                | $468K                |
| Average Transaction Fee (1D) | $0.000329            | $0.00307             |
| Price                        | $0.2676              | $90.33               |
| Market Cap                   | $295M                | $53.4B               |
| FDV                          | $300M                | $57.6B               |
| Market Cap / FDV             | 98.22%               | 92.76%               |
| Developers                   | 499                  | 10,956               |
| Commits                      | 96,448               | 97,185               |
| Repos                        | 68                   | 159                  |
| Stars                        | 1,872                | 42,183               |

Source: https://chainspect.app/compare/solana-vs-tezos