# Tezos vs BNB Chain

Side-by-side fundamentals for Tezos and BNB Chain tracked by Chainspect.

| Metric                       | Tezos                | BNB Chain                 |
| ---------------------------- | -------------------- | ------------------------- |
| Real-time TPS (1H)           | 0.48 tx/s            | 145.3 tx/s                |
| Max TPS (100 blocks)         | 53.32 tx/s           | 3.25K tx/s                |
| Theoretical TPS              | 1.03K tx/s           | 6.35K tx/s                |
| Transaction Volume (1H)      | 1.73K txns           | 523K txns                 |
| Block Time (1H)              | 6.01s                | 450ms                     |
| Finality Time                | 12s                  | 650ms                     |
| Total Transactions           | 416M txns            | 15.7B txns                |
| Launch Date                  | Sep 17, 2018         | Sep 1, 2020               |
| Nakamoto Coefficient         | 11                   | 7                         |
| Validators/Miners            | 201                  | 45                        |
| Stake/Hashrate               | $180M                | $16.8B                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Staked Authority |
| Governance                   | On-chain             | On-chain                  |
| On-Chain Revenue (1D)        | $42.3                | $394K                     |
| Average Transaction Fee (1D) | $0.000329            | $0.0237                   |
| Price                        | $0.2676              | $695.57                   |
| Market Cap                   | $295M                | $91.5B                    |
| FDV                          | $300M                | $91.5B                    |
| Market Cap / FDV             | 98.22%               | 100.00%                   |
| Developers                   | 499                  | 4,115                     |
| Commits                      | 96,448               | 170,219                   |
| Repos                        | 68                   | 160                       |
| Stars                        | 1,872                | 14,765                    |

Source: https://chainspect.app/compare/bnb-chain-vs-tezos