# Tezos Ecosystem vs TON

Side-by-side fundamentals for Tezos Ecosystem and TON tracked by Chainspect.

| Metric                       | Tezos Ecosystem      | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 4.98 tx/s            | 60.42 tx/s           |
| Max TPS (100 blocks)         | 64.78 tx/s           | 1.54K tx/s           |
| Theoretical TPS              | 2.31K tx/s           | 105K tx/s            |
| Transaction Volume (1H)      | 17.9K txns           | 217K txns            |
| Block Time (1H)              | 6.01s                | 416ms                |
| Finality Time                | 12s                  | 800ms                |
| Total Transactions           | 524M txns            | 3.67B txns           |
| Launch Date                  | Sep 17, 2018         | May 26, 2021         |
| Nakamoto Coefficient         | 11                   | 77                   |
| Validators/Miners            | 199                  | 364                  |
| Stake/Hashrate               | $165M                | $676M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $88.9                | $2.26K               |
| Average Transaction Fee (1D) | $0.000275            | $0.000443            |
| Price                        | $0.248               | $1.10                |
| Market Cap                   | $273M                | $3.14B               |
| FDV                          | $278M                | $5.81B               |
| Market Cap / FDV             | 98.22%               | 54.04%               |
| Developers                   | 654                  | 627                  |
| Commits                      | 101,317              | 34,704               |
| Repos                        | 86                   | 193                  |
| Stars                        | 1,896                | 17,626               |

Source: https://chainspect.app/compare/tezos-ecosystem-vs-ton