# Sui vs Waterfall

Side-by-side fundamentals for Sui and Waterfall tracked by Chainspect.

| Metric                       | Sui                  | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 154.4 tx/s           | 0 tx/s               |
| Max TPS (100 blocks)         | 1.2K tx/s            | 83.3K tx/s           |
| Theoretical TPS              | 120K tx/s            | 41.7K tx/s           |
| Transaction Volume (1H)      | 556K txns            | 0 txns               |
| Block Time (1H)              | 66ms                 | 0s                   |
| Finality Time                | Instant              | 24s                  |
| Total Transactions           | 5.32B txns           | 34.1M txns           |
| Launch Date                  | May 3, 2023          | Jul 17, 2024         |
| Nakamoto Coefficient         | 17                   | 1                    |
| Validators/Miners            | 125                  | 4                    |
| Stake/Hashrate               | $5.95B               | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Council              |
| On-Chain Revenue (1D)        | $2.39K               | —                    |
| Average Transaction Fee (1D) | $0.000177            | —                    |
| Price                        | $0.8374              | —                    |
| Market Cap                   | $3.47B               | —                    |
| FDV                          | $8.37B               | —                    |
| Market Cap / FDV             | 41.39%               | —                    |
| Developers                   | 1,508                | 790                  |
| Commits                      | 93,452               | 23,574               |
| Repos                        | 192                  | 14                   |
| Stars                        | 17,677               | 3                    |

Source: https://chainspect.app/compare/sui-vs-waterfall