# Sui vs Wanchain

Side-by-side fundamentals for Sui and Wanchain tracked by Chainspect.

| Metric                       | Sui                  | Wanchain             |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 145.2 tx/s           | 0.08 tx/s            |
| Max TPS (100 blocks)         | 1.2K tx/s            | 146.6 tx/s           |
| Theoretical TPS              | 120K tx/s            | 476.2 tx/s           |
| Transaction Volume (1H)      | 523K txns            | 288 txns             |
| Block Time (1H)              | 64ms                 | 6.19s                |
| Finality Time                | Instant              | 25s                  |
| Total Transactions           | 5.32B txns           | 99.9M txns           |
| Launch Date                  | May 3, 2023          | Jan 16, 2018         |
| Nakamoto Coefficient         | 17                   | 2                    |
| Validators/Miners            | 125                  | 31                   |
| Stake/Hashrate               | $5.9B                | $951K                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Council              |
| On-Chain Revenue (1D)        | $2.78K               | $0.875               |
| Average Transaction Fee (1D) | $0.000201            | $0.000101            |
| Price                        | $0.8306              | $0.04755             |
| Market Cap                   | $3.44B               | $9.48M               |
| FDV                          | $8.31B               | $9.99M               |
| Market Cap / FDV             | 41.39%               | 94.93%               |
| Developers                   | 1,508                | 41                   |
| Commits                      | 93,543               | 985                  |
| Repos                        | 192                  | 8                    |
| Stars                        | 17,680               | 20                   |

Source: https://chainspect.app/compare/sui-vs-wanchain