# Sui vs TRON

Side-by-side fundamentals for Sui and TRON tracked by Chainspect.

| Metric                       | Sui                  | TRON                     |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 122.3 tx/s           | 126.7 tx/s               |
| Max TPS (100 blocks)         | 1.2K tx/s            | 439.4 tx/s               |
| Theoretical TPS              | 120K tx/s            | 2.52K tx/s               |
| Transaction Volume (1H)      | 440K txns            | 456K txns                |
| Block Time (1H)              | 63ms                 | 3s                       |
| Finality Time                | Instant              | 57s                      |
| Total Transactions           | 5.33B txns           | 16.2B txns               |
| Launch Date                  | May 3, 2023          | Jun 25, 2018             |
| Nakamoto Coefficient         | 17                   | 14                       |
| Validators/Miners            | 125                  | 27                       |
| Stake/Hashrate               | $5.79B               | $13.5B                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Delegated Proof of Stake |
| Governance                   | Off-chain            | On-chain                 |
| On-Chain Revenue (1D)        | $2.68K               | $765K                    |
| Average Transaction Fee (1D) | $0.000215            | $0.06                    |
| Price                        | $0.8214              | $0.3168                  |
| Market Cap                   | $3.4B                | $30.1B                   |
| FDV                          | $8.21B               | $30.1B                   |
| Market Cap / FDV             | 41.39%               | 100.00%                  |
| Developers                   | 1,508                | 441                      |
| Commits                      | 93,543               | 43,575                   |
| Repos                        | 192                  | 54                       |
| Stars                        | 17,680               | 9,167                    |

Source: https://chainspect.app/compare/sui-vs-tron