# Sui vs TON

Side-by-side fundamentals for Sui and TON tracked by Chainspect.

| Metric                       | Sui                  | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 135.2 tx/s           | 68.06 tx/s           |
| Max TPS (100 blocks)         | 1.2K tx/s            | 1.54K tx/s           |
| Theoretical TPS              | 120K tx/s            | 105K tx/s            |
| Transaction Volume (1H)      | 487K txns            | 245K txns            |
| Block Time (1H)              | 64ms                 | 421ms                |
| Finality Time                | Instant              | 800ms                |
| Total Transactions           | 5.32B txns           | 3.67B txns           |
| Launch Date                  | May 3, 2023          | May 26, 2021         |
| Nakamoto Coefficient         | 17                   | 77                   |
| Validators/Miners            | 125                  | 364                  |
| Stake/Hashrate               | $5.95B               | $676M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $2.39K               | $2.26K               |
| Average Transaction Fee (1D) | $0.000177            | $0.000443            |
| Price                        | $0.8374              | $1.10                |
| Market Cap                   | $3.47B               | $3.14B               |
| FDV                          | $8.37B               | $5.81B               |
| Market Cap / FDV             | 41.39%               | 54.04%               |
| Developers                   | 1,508                | 627                  |
| Commits                      | 93,452               | 34,704               |
| Repos                        | 192                  | 193                  |
| Stars                        | 17,677               | 17,626               |

Source: https://chainspect.app/compare/sui-vs-ton