# Sui vs Tezos

Side-by-side fundamentals for Sui and Tezos tracked by Chainspect.

| Metric                       | Sui                  | Tezos                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 117.8 tx/s           | 0.48 tx/s            |
| Max TPS (100 blocks)         | 1.2K tx/s            | 53.32 tx/s           |
| Theoretical TPS              | 120K tx/s            | 1.03K tx/s           |
| Transaction Volume (1H)      | 424K txns            | 1.72K txns           |
| Block Time (1H)              | 65ms                 | 5.99s                |
| Finality Time                | Instant              | 12s                  |
| Total Transactions           | 5.33B txns           | 417M txns            |
| Launch Date                  | May 3, 2023          | Sep 17, 2018         |
| Nakamoto Coefficient         | 17                   | 11                   |
| Validators/Miners            | 125                  | 199                  |
| Stake/Hashrate               | $5.9B                | $164M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $2.78K               | $37.5                |
| Average Transaction Fee (1D) | $0.000201            | $0.000203            |
| Price                        | $0.8306              | $0.2454              |
| Market Cap                   | $3.44B               | $270M                |
| FDV                          | $8.31B               | $275M                |
| Market Cap / FDV             | 41.39%               | 98.22%               |
| Developers                   | 1,508                | 499                  |
| Commits                      | 93,543               | 96,490               |
| Repos                        | 192                  | 68                   |
| Stars                        | 17,680               | 1,874                |

Source: https://chainspect.app/compare/sui-vs-tezos