# Sui vs Bitcoin

Side-by-side fundamentals for Sui and Bitcoin tracked by Chainspect.

| Metric                       | Sui                  | Bitcoin             |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 152 tx/s             | 6.64 tx/s           |
| Max TPS (100 blocks)         | 1.2K tx/s            | 13.48 tx/s          |
| Theoretical TPS              | 120K tx/s            | 7 tx/s              |
| Transaction Volume (1H)      | 547K txns            | 19.4K txns          |
| Block Time (1H)              | 65ms                 | 9m 45s              |
| Finality Time                | Instant              | 1h                  |
| Total Transactions           | 5.39B txns           | 1.48B txns          |
| Launch Date                  | May 3, 2023          | Jan 3, 2009         |
| Nakamoto Coefficient         | 17                   | 3                   |
| Validators/Miners            | 125                  | 188                 |
| Stake/Hashrate               | $5.1B                | 1.13K EH/s          |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | Off-chain            | Off-chain           |
| On-Chain Revenue (1D)        | $3.65K               | $140K               |
| Average Transaction Fee (1D) | $0.000281            | $0.145              |
| Price                        | $0.732               | $65,091.20          |
| Market Cap                   | $3.03B               | $1.31T              |
| FDV                          | $7.32B               | $1.37T              |
| Market Cap / FDV             | 41.39%               | 95.77%              |
| Developers                   | 1,508                | 2,066               |
| Commits                      | 93,821               | 129,122             |
| Repos                        | 193                  | 23                  |
| Stars                        | 17,685               | 108,928             |

Source: https://chainspect.app/compare/bitcoin-vs-sui