# Stellar vs Sui

Side-by-side fundamentals for Stellar and Sui tracked by Chainspect.

| Metric                       | Stellar                    | Sui                  |
| ---------------------------- | -------------------------- | -------------------- |
| Real-time TPS (1H)           | 107.1 tx/s                 | 117.8 tx/s           |
| Max TPS (100 blocks)         | 218.1 tx/s                 | 1.2K tx/s            |
| Theoretical TPS              | 3.35K tx/s                 | 120K tx/s            |
| Transaction Volume (1H)      | 385K txns                  | 424K txns            |
| Block Time (1H)              | 4.99s                      | 65ms                 |
| Finality Time                | Instant                    | Instant              |
| Total Transactions           | 25.1B txns                 | 5.33B txns           |
| Launch Date                  | Sep 30, 2015               | May 3, 2023          |
| Nakamoto Coefficient         | 4                          | 17                   |
| Validators/Miners            | 103                        | 125                  |
| Stake/Hashrate               | —                          | $5.9B                |
| Consensus Mechanism          | Stellar Consensus Protocol | Proof of Stake (PoS) |
| Governance                   | On-chain                   | Off-chain            |
| On-Chain Revenue (1D)        | $608                       | $2.78K               |
| Average Transaction Fee (1D) | $0.0₄583                   | $0.000201            |
| Price                        | $0.1448                    | $0.8306              |
| Market Cap                   | $5.12B                     | $3.44B               |
| FDV                          | $7.24B                     | $8.31B               |
| Market Cap / FDV             | 70.75%                     | 41.39%               |
| Developers                   | 771                        | 1,508                |
| Commits                      | 70,888                     | 93,543               |
| Repos                        | 132                        | 192                  |
| Stars                        | 11,171                     | 17,680               |

Source: https://chainspect.app/compare/stellar-vs-sui