# Stellar vs BNB Chain

Side-by-side fundamentals for Stellar and BNB Chain tracked by Chainspect.

| Metric                       | Stellar                    | BNB Chain                 |
| ---------------------------- | -------------------------- | ------------------------- |
| Real-time TPS (1H)           | 127.6 tx/s                 | 241.9 tx/s                |
| Max TPS (100 blocks)         | 227.6 tx/s                 | 3.25K tx/s                |
| Theoretical TPS              | 3.35K tx/s                 | 6.35K tx/s                |
| Transaction Volume (1H)      | 459K txns                  | 871K txns                 |
| Block Time (1H)              | 4.99s                      | 450ms                     |
| Finality Time                | Instant                    | 650ms                     |
| Total Transactions           | 25.2B txns                 | 15.9B txns                |
| Launch Date                  | Sep 30, 2015               | Sep 1, 2020               |
| Nakamoto Coefficient         | 4                          | 7                         |
| Validators/Miners            | 105                        | 45                        |
| Stake/Hashrate               | —                          | $13.2B                    |
| Consensus Mechanism          | Stellar Consensus Protocol | Proof of Staked Authority |
| Governance                   | On-chain                   | On-chain                  |
| On-Chain Revenue (1D)        | $486                       | $338K                     |
| Average Transaction Fee (1D) | $0.0₄405                   | $0.0201                   |
| Price                        | $0.1274                    | $542.98                   |
| Market Cap                   | $4.52B                     | $71.4B                    |
| FDV                          | $6.37B                     | $71.4B                    |
| Market Cap / FDV             | 70.89%                     | 100.00%                   |
| Developers                   | 772                        | 4,086                     |
| Commits                      | 71,225                     | 167,769                   |
| Repos                        | 132                        | 150                       |
| Stars                        | 11,178                     | 14,438                    |

Source: https://chainspect.app/compare/bnb-chain-vs-stellar