# Starknet vs Sui

Side-by-side fundamentals for Starknet and Sui tracked by Chainspect.

| Metric                       | Starknet     | Sui                  |
| ---------------------------- | ------------ | -------------------- |
| Real-time TPS (1H)           | 0.84 tx/s    | 117.8 tx/s           |
| Max TPS (100 blocks)         | 381.6 tx/s   | 1.2K tx/s            |
| Theoretical TPS              | 992 tx/s     | 120K tx/s            |
| Transaction Volume (1H)      | 3.02K txns   | 424K txns            |
| Block Time (1H)              | 1.67s        | 65ms                 |
| Finality Time                | 2h 13m       | Instant              |
| Total Transactions           | 322M txns    | 5.33B txns           |
| Launch Date                  | Nov 16, 2021 | May 3, 2023          |
| Nakamoto Coefficient         | 1            | 17                   |
| Validators/Miners            | 1            | 125                  |
| Stake/Hashrate               | —            | $5.9B                |
| Consensus Mechanism          | Rollup (ZK)  | Proof of Stake (PoS) |
| Governance                   | On-chain     | Off-chain            |
| On-Chain Revenue (1D)        | $2.27K       | $2.78K               |
| Average Transaction Fee (1D) | $0.0237      | $0.000201            |
| Price                        | $0.03775     | $0.8306              |
| Market Cap                   | $289M        | $3.44B               |
| FDV                          | $384M        | $8.31B               |
| Market Cap / FDV             | 75.26%       | 41.39%               |
| Developers                   | 396          | 1,508                |
| Commits                      | 17,560       | 93,543               |
| Repos                        | 29           | 192                  |
| Stars                        | 3,381        | 17,680               |

Source: https://chainspect.app/compare/starknet-vs-sui