# Starknet vs Stellar

Side-by-side fundamentals for Starknet and Stellar tracked by Chainspect.

| Metric                       | Starknet     | Stellar                    |
| ---------------------------- | ------------ | -------------------------- |
| Real-time TPS (1H)           | 0.84 tx/s    | 107.1 tx/s                 |
| Max TPS (100 blocks)         | 381.6 tx/s   | 218.1 tx/s                 |
| Theoretical TPS              | 992 tx/s     | 3.35K tx/s                 |
| Transaction Volume (1H)      | 3.02K txns   | 385K txns                  |
| Block Time (1H)              | 1.67s        | 4.99s                      |
| Finality Time                | 2h 13m       | Instant                    |
| Total Transactions           | 322M txns    | 25.1B txns                 |
| Launch Date                  | Nov 16, 2021 | Sep 30, 2015               |
| Nakamoto Coefficient         | 1            | 4                          |
| Validators/Miners            | 1            | 103                        |
| Stake/Hashrate               | —            | —                          |
| Consensus Mechanism          | Rollup (ZK)  | Stellar Consensus Protocol |
| Governance                   | On-chain     | On-chain                   |
| On-Chain Revenue (1D)        | $2.27K       | $608                       |
| Average Transaction Fee (1D) | $0.0237      | $0.0₄583                   |
| Price                        | $0.03775     | $0.1448                    |
| Market Cap                   | $289M        | $5.12B                     |
| FDV                          | $384M        | $7.24B                     |
| Market Cap / FDV             | 75.26%       | 70.75%                     |
| Developers                   | 396          | 771                        |
| Commits                      | 17,560       | 70,888                     |
| Repos                        | 29           | 132                        |
| Stars                        | 3,381        | 11,171                     |

Source: https://chainspect.app/compare/starknet-vs-stellar