# Sonic vs Waterfall

Side-by-side fundamentals for Sonic and Waterfall tracked by Chainspect.

| Metric                       | Sonic                | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 4.06 tx/s            | 0 tx/s               |
| Max TPS (100 blocks)         | 1.14K tx/s           | 83.3K tx/s           |
| Theoretical TPS              | 397K tx/s            | 41.7K tx/s           |
| Transaction Volume (1H)      | 14.6K txns           | 0 txns               |
| Block Time (1H)              | 1.54s                | 6m 56s               |
| Finality Time                | Instant              | 24s                  |
| Total Transactions           | 227M txns            | 34.1M txns           |
| Launch Date                  | Dec 1, 2024          | Jul 17, 2024         |
| Nakamoto Coefficient         | 4                    | 1                    |
| Validators/Miners            | 37                   | 4                    |
| Stake/Hashrate               | $43.8M               | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $98.4                | —                    |
| Average Transaction Fee (1D) | $0.000643            | —                    |
| Price                        | $0.03664             | —                    |
| Market Cap                   | $106M                | —                    |
| FDV                          | $118M                | —                    |
| Market Cap / FDV             | 89.37%               | —                    |
| Developers                   | 103                  | 790                  |
| Commits                      | 15,440               | 23,574               |
| Repos                        | 16                   | 14                   |
| Stars                        | 97                   | 3                    |

Source: https://chainspect.app/compare/sonic-vs-waterfall