# Sonic vs Wanchain

Side-by-side fundamentals for Sonic and Wanchain tracked by Chainspect.

| Metric                       | Sonic                | Wanchain             |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.47 tx/s            | 0.07 tx/s            |
| Max TPS (100 blocks)         | 1.14K tx/s           | 146.6 tx/s           |
| Theoretical TPS              | 397K tx/s            | 476.2 tx/s           |
| Transaction Volume (1H)      | 5.3K txns            | 253 txns             |
| Block Time (1H)              | 1.49s                | 6.21s                |
| Finality Time                | Instant              | 25s                  |
| Total Transactions           | 227M txns            | 99.9M txns           |
| Launch Date                  | Dec 1, 2024          | Jan 16, 2018         |
| Nakamoto Coefficient         | 4                    | 2                    |
| Validators/Miners            | 37                   | 31                   |
| Stake/Hashrate               | $44.6M               | $951K                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $80                  | $0.875               |
| Average Transaction Fee (1D) | $0.00063             | $0.000101            |
| Price                        | $0.03721             | $0.04755             |
| Market Cap                   | $107M                | $9.48M               |
| FDV                          | $120M                | $9.99M               |
| Market Cap / FDV             | 89.37%               | 94.93%               |
| Developers                   | 103                  | 41                   |
| Commits                      | 15,443               | 985                  |
| Repos                        | 16                   | 8                    |
| Stars                        | 97                   | 20                   |

Source: https://chainspect.app/compare/sonic-vs-wanchain