# Sonic vs TRON

Side-by-side fundamentals for Sonic and TRON tracked by Chainspect.

| Metric                       | Sonic                | TRON                     |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 1.47 tx/s            | 122.3 tx/s               |
| Max TPS (100 blocks)         | 1.14K tx/s           | 439.4 tx/s               |
| Theoretical TPS              | 397K tx/s            | 2.52K tx/s               |
| Transaction Volume (1H)      | 5.3K txns            | 440K txns                |
| Block Time (1H)              | 1.49s                | 3s                       |
| Finality Time                | Instant              | 57s                      |
| Total Transactions           | 227M txns            | 16.2B txns               |
| Launch Date                  | Dec 1, 2024          | Jun 25, 2018             |
| Nakamoto Coefficient         | 4                    | 14                       |
| Validators/Miners            | 37                   | 27                       |
| Stake/Hashrate               | $44.6M               | $13.5B                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Delegated Proof of Stake |
| Governance                   | On-chain             | On-chain                 |
| On-Chain Revenue (1D)        | $80                  | $870K                    |
| Average Transaction Fee (1D) | $0.00063             | $0.068                   |
| Price                        | $0.03721             | $0.3171                  |
| Market Cap                   | $107M                | $30.1B                   |
| FDV                          | $120M                | $30.1B                   |
| Market Cap / FDV             | 89.37%               | 100.00%                  |
| Developers                   | 103                  | 441                      |
| Commits                      | 15,443               | 43,575                   |
| Repos                        | 16                   | 54                       |
| Stars                        | 97                   | 9,167                    |

Source: https://chainspect.app/compare/sonic-vs-tron