# Sonic vs TON

Side-by-side fundamentals for Sonic and TON tracked by Chainspect.

| Metric                       | Sonic                | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.47 tx/s            | 61.35 tx/s           |
| Max TPS (100 blocks)         | 1.14K tx/s           | 1.54K tx/s           |
| Theoretical TPS              | 397K tx/s            | 105K tx/s            |
| Transaction Volume (1H)      | 5.28K txns           | 221K txns            |
| Block Time (1H)              | 1.9s                 | 415ms                |
| Finality Time                | Instant              | 800ms                |
| Total Transactions           | 227M txns            | 3.68B txns           |
| Launch Date                  | Dec 1, 2024          | May 26, 2021         |
| Nakamoto Coefficient         | 4                    | 79                   |
| Validators/Miners            | 37                   | 371                  |
| Stake/Hashrate               | $43M                 | $796M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $85.3                | $2.6K                |
| Average Transaction Fee (1D) | $0.00065             | $0.000592            |
| Price                        | $0.03563             | $1.24                |
| Market Cap                   | $103M                | $3.55B               |
| FDV                          | $115M                | $6.57B               |
| Market Cap / FDV             | 89.37%               | 54.06%               |
| Developers                   | 103                  | 627                  |
| Commits                      | 15,452               | 34,705               |
| Repos                        | 16                   | 193                  |
| Stars                        | 97                   | 17,641               |

Source: https://chainspect.app/compare/sonic-vs-ton