# Sonic vs Tezos

Side-by-side fundamentals for Sonic and Tezos tracked by Chainspect.

| Metric                       | Sonic                | Tezos                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 4.06 tx/s            | 0.68 tx/s            |
| Max TPS (100 blocks)         | 1.14K tx/s           | 53.32 tx/s           |
| Theoretical TPS              | 397K tx/s            | 1.03K tx/s           |
| Transaction Volume (1H)      | 14.6K txns           | 2.45K txns           |
| Block Time (1H)              | 1.54s                | 5.99s                |
| Finality Time                | Instant              | 12s                  |
| Total Transactions           | 227M txns            | 417M txns            |
| Launch Date                  | Dec 1, 2024          | Sep 17, 2018         |
| Nakamoto Coefficient         | 4                    | 11                   |
| Validators/Miners            | 37                   | 199                  |
| Stake/Hashrate               | $43.8M               | $165M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $98.4                | $30.5                |
| Average Transaction Fee (1D) | $0.000643            | $0.000278            |
| Price                        | $0.03664             | $0.248               |
| Market Cap                   | $106M                | $273M                |
| FDV                          | $118M                | $278M                |
| Market Cap / FDV             | 89.37%               | 98.22%               |
| Developers                   | 103                  | 499                  |
| Commits                      | 15,440               | 96,468               |
| Repos                        | 16                   | 68                   |
| Stars                        | 97                   | 1,873                |

Source: https://chainspect.app/compare/sonic-vs-tezos