# Sonic vs Sui

Side-by-side fundamentals for Sonic and Sui tracked by Chainspect.

| Metric                       | Sonic                | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.86 tx/s            | 145.2 tx/s           |
| Max TPS (100 blocks)         | 1.14K tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 397K tx/s            | 120K tx/s            |
| Transaction Volume (1H)      | 6.68K txns           | 523K txns            |
| Block Time (1H)              | 1.57s                | 64ms                 |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 227M txns            | 5.32B txns           |
| Launch Date                  | Dec 1, 2024          | May 3, 2023          |
| Nakamoto Coefficient         | 4                    | 17                   |
| Validators/Miners            | 37                   | 125                  |
| Stake/Hashrate               | $44.6M               | $5.9B                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $80                  | $2.78K               |
| Average Transaction Fee (1D) | $0.00063             | $0.000201            |
| Price                        | $0.03721             | $0.8306              |
| Market Cap                   | $107M                | $3.44B               |
| FDV                          | $120M                | $8.31B               |
| Market Cap / FDV             | 89.37%               | 41.39%               |
| Developers                   | 103                  | 1,508                |
| Commits                      | 15,443               | 93,543               |
| Repos                        | 16                   | 192                  |
| Stars                        | 97                   | 17,680               |

Source: https://chainspect.app/compare/sonic-vs-sui