# Sonic vs Stellar

Side-by-side fundamentals for Sonic and Stellar tracked by Chainspect.

| Metric                       | Sonic                | Stellar                    |
| ---------------------------- | -------------------- | -------------------------- |
| Real-time TPS (1H)           | 1.47 tx/s            | 107.1 tx/s                 |
| Max TPS (100 blocks)         | 1.14K tx/s           | 218.1 tx/s                 |
| Theoretical TPS              | 397K tx/s            | 3.35K tx/s                 |
| Transaction Volume (1H)      | 5.3K txns            | 385K txns                  |
| Block Time (1H)              | 1.49s                | 4.99s                      |
| Finality Time                | Instant              | Instant                    |
| Total Transactions           | 227M txns            | 25.1B txns                 |
| Launch Date                  | Dec 1, 2024          | Sep 30, 2015               |
| Nakamoto Coefficient         | 4                    | 4                          |
| Validators/Miners            | 37                   | 103                        |
| Stake/Hashrate               | $44.6M               | —                          |
| Consensus Mechanism          | Proof of Stake (PoS) | Stellar Consensus Protocol |
| Governance                   | On-chain             | On-chain                   |
| On-Chain Revenue (1D)        | $80                  | $608                       |
| Average Transaction Fee (1D) | $0.00063             | $0.0₄583                   |
| Price                        | $0.03721             | $0.1448                    |
| Market Cap                   | $107M                | $5.12B                     |
| FDV                          | $120M                | $7.24B                     |
| Market Cap / FDV             | 89.37%               | 70.75%                     |
| Developers                   | 103                  | 771                        |
| Commits                      | 15,443               | 70,888                     |
| Repos                        | 16                   | 132                        |
| Stars                        | 97                   | 11,171                     |

Source: https://chainspect.app/compare/sonic-vs-stellar