# Sonic vs Starknet

Side-by-side fundamentals for Sonic and Starknet tracked by Chainspect.

| Metric                       | Sonic                | Starknet     |
| ---------------------------- | -------------------- | ------------ |
| Real-time TPS (1H)           | 1.61 tx/s            | 0.5 tx/s     |
| Max TPS (100 blocks)         | 1.14K tx/s           | 381.6 tx/s   |
| Theoretical TPS              | 397K tx/s            | 992 tx/s     |
| Transaction Volume (1H)      | 5.8K txns            | 1.81K txns   |
| Block Time (1H)              | 2.46s                | 1.66s        |
| Finality Time                | Instant              | 2h 13m       |
| Total Transactions           | 227M txns            | 322M txns    |
| Launch Date                  | Dec 1, 2024          | Nov 16, 2021 |
| Nakamoto Coefficient         | 4                    | 1            |
| Validators/Miners            | 37                   | 1            |
| Stake/Hashrate               | $43M                 | —            |
| Consensus Mechanism          | Proof of Stake (PoS) | Rollup (ZK)  |
| Governance                   | On-chain             | On-chain     |
| On-Chain Revenue (1D)        | $86.6                | $873         |
| Average Transaction Fee (1D) | $0.00066             | $0.0112      |
| Price                        | $0.03617             | $0.03682     |
| Market Cap                   | $104M                | $282M        |
| FDV                          | $117M                | $375M        |
| Market Cap / FDV             | 89.37%               | 75.26%       |
| Developers                   | 103                  | 396          |
| Commits                      | 15,443               | 17,560       |
| Repos                        | 16                   | 29           |
| Stars                        | 97                   | 3,381        |

Source: https://chainspect.app/compare/sonic-vs-starknet