# Sonic vs Solana

Side-by-side fundamentals for Sonic and Solana tracked by Chainspect.

| Metric                       | Sonic                | Solana               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.43 tx/s            | 1.9K tx/s            |
| Max TPS (100 blocks)         | 1.14K tx/s           | 11K tx/s             |
| Theoretical TPS              | 397K tx/s            | 65K tx/s             |
| Transaction Volume (1H)      | 1.54K txns           | 6.85M txns           |
| Block Time (1H)              | 2.37s                | 216ms                |
| Finality Time                | Instant              | 400ms                |
| Total Transactions           | 227M txns            | 136B txns            |
| Launch Date                  | Dec 1, 2024          | Mar 16, 2020         |
| Nakamoto Coefficient         | 4                    | 17                   |
| Validators/Miners            | 37                   | 659                  |
| Stake/Hashrate               | $44.7M               | $35.1B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $85.3                | $497K                |
| Average Transaction Fee (1D) | $0.00065             | $0.00311             |
| Price                        | $0.03563             | $82.51               |
| Market Cap                   | $103M                | $48.8B               |
| FDV                          | $115M                | $52.6B               |
| Market Cap / FDV             | 89.37%               | 92.79%               |
| Developers                   | 103                  | 10,959               |
| Commits                      | 15,452               | 97,303               |
| Repos                        | 16                   | 159                  |
| Stars                        | 97                   | 42,203               |

Source: https://chainspect.app/compare/solana-vs-sonic