# Sonic vs Polkadot

Side-by-side fundamentals for Sonic and Polkadot tracked by Chainspect.

| Metric                       | Sonic                | Polkadot                 |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 1.61 tx/s            | 0 tx/s                   |
| Max TPS (100 blocks)         | 1.14K tx/s           | 462.7 tx/s               |
| Theoretical TPS              | 397K tx/s            | 1K tx/s                  |
| Transaction Volume (1H)      | 5.79K txns           | 0 txns                   |
| Block Time (1H)              | 1.44s                | 5.99s                    |
| Finality Time                | Instant              | 30s                      |
| Total Transactions           | 230M txns            | 46.1M txns               |
| Launch Date                  | Dec 1, 2024          | May 26, 2020             |
| Nakamoto Coefficient         | 4                    | 122                      |
| Validators/Miners            | 37                   | 400                      |
| Stake/Hashrate               | $32.9M               | $591M                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Nominated Proof of Stake |
| Governance                   | On-chain             | On-chain                 |
| On-Chain Revenue (1D)        | $95.7                | $0.0441                  |
| Average Transaction Fee (1D) | $0.000407            | $0.011                   |
| Price                        | $0.02683             | $0.6447                  |
| Market Cap                   | $77.3M               | $1.1B                    |
| FDV                          | $86.5M               | $1.35B                   |
| Market Cap / FDV             | 89.37%               | 81.58%                   |
| Developers                   | 104                  | 9,159                    |
| Commits                      | 15,505               | 709,451                  |
| Repos                        | 16                   | 580                      |
| Stars                        | 97                   | 35,642                   |

Source: https://chainspect.app/compare/polkadot-vs-sonic