# Sonic vs Bitcoin

Side-by-side fundamentals for Sonic and Bitcoin tracked by Chainspect.

| Metric                       | Sonic                | Bitcoin             |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 1.79 tx/s            | 3.76 tx/s           |
| Max TPS (100 blocks)         | 1.14K tx/s           | 13.48 tx/s          |
| Theoretical TPS              | 397K tx/s            | 7 tx/s              |
| Transaction Volume (1H)      | 6.43K txns           | 9.87K txns          |
| Block Time (1H)              | 1.82s                | 8m 46s              |
| Finality Time                | Instant              | 1h                  |
| Total Transactions           | 230M txns            | 1.48B txns          |
| Launch Date                  | Dec 1, 2024          | Jan 3, 2009         |
| Nakamoto Coefficient         | 4                    | 3                   |
| Validators/Miners            | 37                   | 167                 |
| Stake/Hashrate               | $32.9M               | 1.16K EH/s          |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | On-chain             | Off-chain           |
| On-Chain Revenue (1D)        | $95.7                | $193K               |
| Average Transaction Fee (1D) | $0.000407            | $0.303              |
| Price                        | $0.02683             | $59,490.80          |
| Market Cap                   | $77.3M               | $1.2T               |
| FDV                          | $86.5M               | $1.25T              |
| Market Cap / FDV             | 89.37%               | 95.79%              |
| Developers                   | 104                  | 2,067               |
| Commits                      | 15,505               | 129,443             |
| Repos                        | 16                   | 23                  |
| Stars                        | 97                   | 108,995             |

Source: https://chainspect.app/compare/bitcoin-vs-sonic