# Somnia vs Waterfall

Side-by-side fundamentals for Somnia and Waterfall tracked by Chainspect.

| Metric                       | Somnia               | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 10.66 tx/s           | 0 tx/s               |
| Max TPS (100 blocks)         | 135K tx/s            | 83.3K tx/s           |
| Theoretical TPS              | 1.05M tx/s           | 41.7K tx/s           |
| Transaction Volume (1H)      | 38.4K txns           | 0 txns               |
| Block Time (1H)              | 100ms                | 6m 56s               |
| Finality Time                | Instant              | 24s                  |
| Total Transactions           | 1.93B txns           | 34.1M txns           |
| Launch Date                  | Sep 2, 2025          | Jul 17, 2024         |
| Nakamoto Coefficient         | 5                    | 1                    |
| Validators/Miners            | 20                   | 4                    |
| Stake/Hashrate               | $15.6M               | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Council              |
| On-Chain Revenue (1D)        | $219                 | —                    |
| Average Transaction Fee (1D) | $0.000228            | —                    |
| Price                        | $0.1621              | —                    |
| Market Cap                   | $46.5M               | —                    |
| FDV                          | $162M                | —                    |
| Market Cap / FDV             | 28.70%               | —                    |
| Developers                   | —                    | 790                  |
| Commits                      | —                    | 23,574               |
| Repos                        | —                    | 14                   |
| Stars                        | —                    | 3                    |

Source: https://chainspect.app/compare/somnia-vs-waterfall