# Somnia vs TRON

Side-by-side fundamentals for Somnia and TRON tracked by Chainspect.

| Metric                       | Somnia               | TRON                     |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 10.28 tx/s           | 86.96 tx/s               |
| Max TPS (100 blocks)         | 135K tx/s            | 439.4 tx/s               |
| Theoretical TPS              | 1.05M tx/s           | 2.52K tx/s               |
| Transaction Volume (1H)      | 37K txns             | 313K txns                |
| Block Time (1H)              | 100ms                | 3s                       |
| Finality Time                | Instant              | 57s                      |
| Total Transactions           | 1.93B txns           | 16.2B txns               |
| Launch Date                  | Sep 2, 2025          | Jun 25, 2018             |
| Nakamoto Coefficient         | 5                    | 14                       |
| Validators/Miners            | 20                   | 27                       |
| Stake/Hashrate               | $15.6M               | $13.5B                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Delegated Proof of Stake |
| Governance                   | Council              | On-chain                 |
| On-Chain Revenue (1D)        | $219                 | $807K                    |
| Average Transaction Fee (1D) | $0.000228            | $0.0621                  |
| Price                        | $0.1621              | $0.3171                  |
| Market Cap                   | $46.5M               | $30.1B                   |
| FDV                          | $162M                | $30.1B                   |
| Market Cap / FDV             | 28.70%               | 100.00%                  |
| Developers                   | —                    | 441                      |
| Commits                      | —                    | 43,575                   |
| Repos                        | —                    | 54                       |
| Stars                        | —                    | 9,166                    |

Source: https://chainspect.app/compare/somnia-vs-tron