# Somnia vs TON

Side-by-side fundamentals for Somnia and TON tracked by Chainspect.

| Metric                       | Somnia               | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 12.92 tx/s           | 31.61 tx/s           |
| Max TPS (100 blocks)         | 135K tx/s            | 1.54K tx/s           |
| Theoretical TPS              | 1.05M tx/s           | 105K tx/s            |
| Transaction Volume (1H)      | 46.5K txns           | 114K txns            |
| Block Time (1H)              | 100ms                | 409ms                |
| Finality Time                | Instant              | 800ms                |
| Total Transactions           | 1.93B txns           | 3.68B txns           |
| Launch Date                  | Sep 2, 2025          | May 26, 2021         |
| Nakamoto Coefficient         | 5                    | 81                   |
| Validators/Miners            | 18                   | 378                  |
| Stake/Hashrate               | $13.6M               | $773M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $217                 | $2.17K               |
| Average Transaction Fee (1D) | $0.000235            | $0.000519            |
| Price                        | $0.1549              | $1.15                |
| Market Cap                   | $44.4M               | $3.27B               |
| FDV                          | $155M                | $6.05B               |
| Market Cap / FDV             | 28.70%               | 54.06%               |
| Developers                   | —                    | 627                  |
| Commits                      | —                    | 34,705               |
| Repos                        | —                    | 193                  |
| Stars                        | —                    | 17,641               |

Source: https://chainspect.app/compare/somnia-vs-ton