# Somnia vs Stellar

Side-by-side fundamentals for Somnia and Stellar tracked by Chainspect.

| Metric                       | Somnia               | Stellar                    |
| ---------------------------- | -------------------- | -------------------------- |
| Real-time TPS (1H)           | 12.91 tx/s           | 133.8 tx/s                 |
| Max TPS (100 blocks)         | 135K tx/s            | 218.1 tx/s                 |
| Theoretical TPS              | 1.05M tx/s           | 3.35K tx/s                 |
| Transaction Volume (1H)      | 46.4K txns           | 481K txns                  |
| Block Time (1H)              | 100ms                | 4.99s                      |
| Finality Time                | Instant              | Instant                    |
| Total Transactions           | 1.93B txns           | 25.1B txns                 |
| Launch Date                  | Sep 2, 2025          | Sep 30, 2015               |
| Nakamoto Coefficient         | 5                    | 4                          |
| Validators/Miners            | 20                   | 103                        |
| Stake/Hashrate               | $15.6M               | —                          |
| Consensus Mechanism          | Proof of Stake (PoS) | Stellar Consensus Protocol |
| Governance                   | Council              | On-chain                   |
| On-Chain Revenue (1D)        | $219                 | $723                       |
| Average Transaction Fee (1D) | $0.000228            | $0.0₄634                   |
| Price                        | $0.1621              | $0.1463                    |
| Market Cap                   | $46.5M               | $5.18B                     |
| FDV                          | $162M                | $7.32B                     |
| Market Cap / FDV             | 28.70%               | 70.74%                     |
| Developers                   | —                    | 769                        |
| Commits                      | —                    | 70,852                     |
| Repos                        | —                    | 132                        |
| Stars                        | —                    | 11,168                     |

Source: https://chainspect.app/compare/somnia-vs-stellar