# Somnia vs Sonic

Side-by-side fundamentals for Somnia and Sonic tracked by Chainspect.

| Metric                       | Somnia               | Sonic                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 9.66 tx/s            | 1.61 tx/s            |
| Max TPS (100 blocks)         | 135K tx/s            | 1.14K tx/s           |
| Theoretical TPS              | 1.05M tx/s           | 397K tx/s            |
| Transaction Volume (1H)      | 34.8K txns           | 5.8K txns            |
| Block Time (1H)              | 100ms                | 2.46s                |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 1.93B txns           | 227M txns            |
| Launch Date                  | Sep 2, 2025          | Dec 1, 2024          |
| Nakamoto Coefficient         | 5                    | 4                    |
| Validators/Miners            | 18                   | 37                   |
| Stake/Hashrate               | $13.9M               | $43M                 |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $212                 | $86.6                |
| Average Transaction Fee (1D) | $0.000232            | $0.00066             |
| Price                        | $0.1606              | $0.03617             |
| Market Cap                   | $46.1M               | $104M                |
| FDV                          | $161M                | $117M                |
| Market Cap / FDV             | 28.70%               | 89.37%               |
| Developers                   | —                    | 103                  |
| Commits                      | —                    | 15,443               |
| Repos                        | —                    | 16                   |
| Stars                        | —                    | 97                   |

Source: https://chainspect.app/compare/somnia-vs-sonic