# Solana vs Waterfall

Side-by-side fundamentals for Solana and Waterfall tracked by Chainspect.

| Metric                       | Solana               | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.36K tx/s           | 0 tx/s               |
| Max TPS (100 blocks)         | 11K tx/s             | 83.3K tx/s           |
| Theoretical TPS              | 65K tx/s             | 41.7K tx/s           |
| Transaction Volume (1H)      | 4.9M txns            | 0 txns               |
| Block Time (1H)              | 215ms                | 1m 36s               |
| Finality Time                | 400ms                | 24s                  |
| Total Transactions           | 136B txns            | 34.1M txns           |
| Launch Date                  | Mar 16, 2020         | Jul 17, 2024         |
| Nakamoto Coefficient         | 17                   | 1                    |
| Validators/Miners            | 661                  | 4                    |
| Stake/Hashrate               | $36B                 | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Council              |
| On-Chain Revenue (1D)        | $501K                | —                    |
| Average Transaction Fee (1D) | $0.00314             | —                    |
| Price                        | $83.30               | —                    |
| Market Cap                   | $49.3B               | —                    |
| FDV                          | $53.1B               | —                    |
| Market Cap / FDV             | 92.79%               | —                    |
| Developers                   | 10,959               | 790                  |
| Commits                      | 97,303               | 23,574               |
| Repos                        | 159                  | 14                   |
| Stars                        | 42,203               | 3                    |

Source: https://chainspect.app/compare/solana-vs-waterfall