# Solana vs TRON

Side-by-side fundamentals for Solana and TRON tracked by Chainspect.

| Metric                       | Solana               | TRON                     |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 1.74K tx/s           | 90.31 tx/s               |
| Max TPS (100 blocks)         | 11K tx/s             | 439.4 tx/s               |
| Theoretical TPS              | 65K tx/s             | 2.52K tx/s               |
| Transaction Volume (1H)      | 6.27M txns           | 325K txns                |
| Block Time (1H)              | 214ms                | 3s                       |
| Finality Time                | 400ms                | 57s                      |
| Total Transactions           | 137B txns            | 16.3B txns               |
| Launch Date                  | Mar 16, 2020         | Jun 25, 2018             |
| Nakamoto Coefficient         | 17                   | 14                       |
| Validators/Miners            | 661                  | 27                       |
| Stake/Hashrate               | $30.1B               | $13B                     |
| Consensus Mechanism          | Proof of Stake (PoS) | Delegated Proof of Stake |
| Governance                   | Off-chain            | On-chain                 |
| On-Chain Revenue (1D)        | $314K                | $555K                    |
| Average Transaction Fee (1D) | $0.00235             | $0.0454                  |
| Price                        | $69.54               | $0.3047                  |
| Market Cap                   | $41.2B               | $29B                     |
| FDV                          | $44.4B               | $29B                     |
| Market Cap / FDV             | 92.79%               | 100.00%                  |
| Developers                   | 10,964               | 441                      |
| Commits                      | 97,461               | 43,598                   |
| Repos                        | 160                  | 54                       |
| Stars                        | 42,258               | 9,178                    |

Source: https://chainspect.app/compare/solana-vs-tron