# Solana vs TON

Side-by-side fundamentals for Solana and TON tracked by Chainspect.

| Metric                       | Solana               | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.6K tx/s            | 65.35 tx/s           |
| Max TPS (100 blocks)         | 11K tx/s             | 1.54K tx/s           |
| Theoretical TPS              | 65K tx/s             | 105K tx/s            |
| Transaction Volume (1H)      | 5.77M txns           | 235K txns            |
| Block Time (1H)              | 215ms                | 420ms                |
| Finality Time                | 400ms                | 800ms                |
| Total Transactions           | 136B txns            | 3.68B txns           |
| Launch Date                  | Mar 16, 2020         | May 26, 2021         |
| Nakamoto Coefficient         | 17                   | 75                   |
| Validators/Miners            | 658                  | 359                  |
| Stake/Hashrate               | $36.2B               | $732M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $447K                | $2.21K               |
| Average Transaction Fee (1D) | $0.00313             | $0.000436            |
| Price                        | $83.36               | $1.14                |
| Market Cap                   | $49.3B               | $3.24B               |
| FDV                          | $53.1B               | $6B                  |
| Market Cap / FDV             | 92.79%               | 54.05%               |
| Developers                   | 10,959               | 627                  |
| Commits                      | 97,273               | 34,704               |
| Repos                        | 159                  | 193                  |
| Stars                        | 42,201               | 17,632               |

Source: https://chainspect.app/compare/solana-vs-ton