# Solana vs Tezos

Side-by-side fundamentals for Solana and Tezos tracked by Chainspect.

| Metric                       | Solana               | Tezos                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 2.02K tx/s           | 0.92 tx/s            |
| Max TPS (100 blocks)         | 11K tx/s             | 53.32 tx/s           |
| Theoretical TPS              | 65K tx/s             | 1.03K tx/s           |
| Transaction Volume (1H)      | 7.28M txns           | 3.33K txns           |
| Block Time (1H)              | 215ms                | 6.01s                |
| Finality Time                | 400ms                | 12s                  |
| Total Transactions           | 136B txns            | 417M txns            |
| Launch Date                  | Mar 16, 2020         | Sep 17, 2018         |
| Nakamoto Coefficient         | 17                   | 11                   |
| Validators/Miners            | 657                  | 199                  |
| Stake/Hashrate               | $37.5B               | $165M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $405K                | $30.5                |
| Average Transaction Fee (1D) | $0.00294             | $0.000278            |
| Price                        | $85.88               | $0.248               |
| Market Cap                   | $50.8B               | $273M                |
| FDV                          | $54.7B               | $278M                |
| Market Cap / FDV             | 92.76%               | 98.22%               |
| Developers                   | 10,958               | 499                  |
| Commits                      | 97,241               | 96,468               |
| Repos                        | 159                  | 68                   |
| Stars                        | 42,199               | 1,873                |

Source: https://chainspect.app/compare/solana-vs-tezos