# Solana vs Sui

Side-by-side fundamentals for Solana and Sui tracked by Chainspect.

| Metric                       | Solana               | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 2.37K tx/s           | 219.7 tx/s           |
| Max TPS (100 blocks)         | 11K tx/s             | 1.2K tx/s            |
| Theoretical TPS              | 65K tx/s             | 120K tx/s            |
| Transaction Volume (1H)      | 8.51M txns           | 791K txns            |
| Block Time (1H)              | 214ms                | 66ms                 |
| Finality Time                | 400ms                | Instant              |
| Total Transactions           | 135B txns            | 5.31B txns           |
| Launch Date                  | Mar 16, 2020         | May 3, 2023          |
| Nakamoto Coefficient         | 17                   | 17                   |
| Validators/Miners            | 657                  | 125                  |
| Stake/Hashrate               | $37.5B               | $5.95B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $405K                | $2.39K               |
| Average Transaction Fee (1D) | $0.00294             | $0.000177            |
| Price                        | $85.88               | $0.8374              |
| Market Cap                   | $50.8B               | $3.47B               |
| FDV                          | $54.7B               | $8.37B               |
| Market Cap / FDV             | 92.76%               | 41.39%               |
| Developers                   | 10,958               | 1,508                |
| Commits                      | 97,241               | 93,452               |
| Repos                        | 159                  | 192                  |
| Stars                        | 42,199               | 17,677               |

Source: https://chainspect.app/compare/solana-vs-sui