# Solana vs Sonic

Side-by-side fundamentals for Solana and Sonic tracked by Chainspect.

| Metric                       | Solana               | Sonic                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.13K tx/s           | 0.81 tx/s            |
| Max TPS (100 blocks)         | 11K tx/s             | 1.14K tx/s           |
| Theoretical TPS              | 65K tx/s             | 397K tx/s            |
| Transaction Volume (1H)      | 4.07M txns           | 2.93K txns           |
| Block Time (1H)              | 214ms                | 1.93s                |
| Finality Time                | 400ms                | Instant              |
| Total Transactions           | 135B txns            | 227M txns            |
| Launch Date                  | Mar 16, 2020         | Dec 1, 2024          |
| Nakamoto Coefficient         | 17                   | 4                    |
| Validators/Miners            | 657                  | 37                   |
| Stake/Hashrate               | $37.5B               | $43.8M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $405K                | $98.4                |
| Average Transaction Fee (1D) | $0.00294             | $0.000643            |
| Price                        | $85.88               | $0.03664             |
| Market Cap                   | $50.8B               | $106M                |
| FDV                          | $54.7B               | $118M                |
| Market Cap / FDV             | 92.76%               | 89.37%               |
| Developers                   | 10,958               | 103                  |
| Commits                      | 97,241               | 15,440               |
| Repos                        | 159                  | 16                   |
| Stars                        | 42,199               | 97                   |

Source: https://chainspect.app/compare/solana-vs-sonic