# Solana vs Ethereum

Side-by-side fundamentals for Solana and Ethereum tracked by Chainspect.

| Metric                       | Solana               | Ethereum             |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.42K tx/s           | 18.79 tx/s           |
| Max TPS (100 blocks)         | 11K tx/s             | 74.91 tx/s           |
| Theoretical TPS              | 65K tx/s             | 238.1 tx/s           |
| Transaction Volume (1H)      | 5.11M txns           | 67.4K txns           |
| Block Time (1H)              | 214ms                | 12s                  |
| Finality Time                | 400ms                | 12m 48s              |
| Total Transactions           | 135B txns            | 3.82B txns           |
| Launch Date                  | Mar 16, 2020         | Jul 30, 2015         |
| Nakamoto Coefficient         | 17                   | 5                    |
| Validators/Miners            | 658                  | 813,195              |
| Stake/Hashrate               | $39.2B               | $99.4B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $468K                | $299K                |
| Average Transaction Fee (1D) | $0.00307             | $0.144               |
| Price                        | $90.33               | $2,244.28            |
| Market Cap                   | $53.4B               | $274B                |
| FDV                          | $57.6B               | $274B                |
| Market Cap / FDV             | 92.76%               | 100.00%              |
| Developers                   | 10,956               | 12,353               |
| Commits                      | 97,141               | 545,882              |
| Repos                        | 159                  | 469                  |
| Stars                        | 42,176               | 187,123              |

Source: https://chainspect.app/compare/ethereum-vs-solana