# Solana vs Bitcoin

Side-by-side fundamentals for Solana and Bitcoin tracked by Chainspect.

| Metric                       | Solana               | Bitcoin             |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 1.84K tx/s           | 18.71 tx/s          |
| Max TPS (100 blocks)         | 11K tx/s             | 13.48 tx/s          |
| Theoretical TPS              | 65K tx/s             | 7 tx/s              |
| Transaction Volume (1H)      | 6.64M txns           | 52.5K txns          |
| Block Time (1H)              | 215ms                | 5m 12s              |
| Finality Time                | 400ms                | 1h                  |
| Total Transactions           | 135B txns            | 1.47B txns          |
| Launch Date                  | Mar 16, 2020         | Jan 3, 2009         |
| Nakamoto Coefficient         | 17                   | 3                   |
| Validators/Miners            | 658                  | 175                 |
| Stake/Hashrate               | $39.2B               | 1.14K EH/s          |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | Off-chain            | Off-chain           |
| On-Chain Revenue (1D)        | $468K                | $250K               |
| Average Transaction Fee (1D) | $0.00307             | $0.603              |
| Price                        | $90.33               | $75,945.60          |
| Market Cap                   | $53.4B               | $1.53T              |
| FDV                          | $57.6B               | $1.59T              |
| Market Cap / FDV             | 92.76%               | 95.75%              |
| Developers                   | 10,956               | 2,063               |
| Commits                      | 97,185               | 128,924             |
| Repos                        | 159                  | 23                  |
| Stars                        | 42,183               | 108,824             |

Source: https://chainspect.app/compare/bitcoin-vs-solana