# Sei vs Waterfall

Side-by-side fundamentals for Sei and Waterfall tracked by Chainspect.

| Metric                       | Sei                  | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.37 tx/s            | 0 tx/s               |
| Max TPS (100 blocks)         | 255.7 tx/s           | 83.3K tx/s           |
| Theoretical TPS              | 12.5K tx/s           | 41.7K tx/s           |
| Transaction Volume (1H)      | 1.32K txns           | 0 txns               |
| Block Time (1H)              | 497ms                | 15m 28s              |
| Finality Time                | Instant              | 24s                  |
| Total Transactions           | 2.63B txns           | 34.1M txns           |
| Launch Date                  | May 22, 2023         | Jul 17, 2024         |
| Nakamoto Coefficient         | 9                    | 1                    |
| Validators/Miners            | 40                   | 4                    |
| Stake/Hashrate               | $181M                | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $19                  | —                    |
| Average Transaction Fee (1D) | $0.000665            | —                    |
| Price                        | $0.04416             | —                    |
| Market Cap                   | $340M                | —                    |
| FDV                          | $442M                | —                    |
| Market Cap / FDV             | 77.00%               | —                    |
| Developers                   | 237                  | 790                  |
| Commits                      | 14,827               | 23,574               |
| Repos                        | 54                   | 14                   |
| Stars                        | 3,612                | 3                    |

Source: https://chainspect.app/compare/sei-vs-waterfall