# Sei vs Wanchain

Side-by-side fundamentals for Sei and Wanchain tracked by Chainspect.

| Metric                       | Sei                  | Wanchain             |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.24 tx/s            | 0.07 tx/s            |
| Max TPS (100 blocks)         | 255.7 tx/s           | 146.6 tx/s           |
| Theoretical TPS              | 12.5K tx/s           | 476.2 tx/s           |
| Transaction Volume (1H)      | 847 txns             | 235 txns             |
| Block Time (1H)              | 475ms                | 5.43s                |
| Finality Time                | Instant              | 25s                  |
| Total Transactions           | 2.63B txns           | 100M txns            |
| Launch Date                  | May 22, 2023         | Jan 16, 2018         |
| Nakamoto Coefficient         | 9                    | 2                    |
| Validators/Miners            | 40                   | 30                   |
| Stake/Hashrate               | $142M                | $521K                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $61.2                | $3.63                |
| Average Transaction Fee (1D) | $0.000475            | $0.000114            |
| Price                        | $0.03493             | $0.02703             |
| Market Cap                   | $273M                | $5.39M               |
| FDV                          | $349M                | $5.68M               |
| Market Cap / FDV             | 78.20%               | 94.93%               |
| Developers                   | 239                  | 41                   |
| Commits                      | 14,990               | 985                  |
| Repos                        | 55                   | 8                    |
| Stars                        | 3,614                | 20                   |

Source: https://chainspect.app/compare/sei-vs-wanchain