# Sei vs TON

Side-by-side fundamentals for Sei and TON tracked by Chainspect.

| Metric                       | Sei                  | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.42 tx/s            | 68.06 tx/s           |
| Max TPS (100 blocks)         | 255.7 tx/s           | 1.54K tx/s           |
| Theoretical TPS              | 12.5K tx/s           | 105K tx/s            |
| Transaction Volume (1H)      | 1.52K txns           | 245K txns            |
| Block Time (1H)              | 478ms                | 421ms                |
| Finality Time                | Instant              | 800ms                |
| Total Transactions           | 2.63B txns           | 3.67B txns           |
| Launch Date                  | May 22, 2023         | May 26, 2021         |
| Nakamoto Coefficient         | 9                    | 77                   |
| Validators/Miners            | 40                   | 364                  |
| Stake/Hashrate               | $179M                | $676M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $62.6                | $2.26K               |
| Average Transaction Fee (1D) | $0.00258             | $0.000443            |
| Price                        | $0.04387             | $1.10                |
| Market Cap                   | $338M                | $3.14B               |
| FDV                          | $439M                | $5.81B               |
| Market Cap / FDV             | 77.00%               | 54.04%               |
| Developers                   | 237                  | 627                  |
| Commits                      | 14,809               | 34,704               |
| Repos                        | 54                   | 193                  |
| Stars                        | 3,611                | 17,626               |

Source: https://chainspect.app/compare/sei-vs-ton