# Sei vs Tezos

Side-by-side fundamentals for Sei and Tezos tracked by Chainspect.

| Metric                       | Sei                  | Tezos                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.37 tx/s            | 0.48 tx/s            |
| Max TPS (100 blocks)         | 255.7 tx/s           | 53.32 tx/s           |
| Theoretical TPS              | 12.5K tx/s           | 1.03K tx/s           |
| Transaction Volume (1H)      | 1.32K txns           | 1.72K txns           |
| Block Time (1H)              | 497ms                | 5.99s                |
| Finality Time                | Instant              | 12s                  |
| Total Transactions           | 2.63B txns           | 417M txns            |
| Launch Date                  | May 22, 2023         | Sep 17, 2018         |
| Nakamoto Coefficient         | 9                    | 11                   |
| Validators/Miners            | 40                   | 199                  |
| Stake/Hashrate               | $181M                | $164M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $19                  | $37.5                |
| Average Transaction Fee (1D) | $0.000665            | $0.000203            |
| Price                        | $0.04416             | $0.2454              |
| Market Cap                   | $340M                | $270M                |
| FDV                          | $442M                | $275M                |
| Market Cap / FDV             | 77.00%               | 98.22%               |
| Developers                   | 237                  | 499                  |
| Commits                      | 14,827               | 96,490               |
| Repos                        | 54                   | 68                   |
| Stars                        | 3,612                | 1,874                |

Source: https://chainspect.app/compare/sei-vs-tezos