# Sei vs Sui

Side-by-side fundamentals for Sei and Sui tracked by Chainspect.

| Metric                       | Sei                  | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.38 tx/s            | 181.6 tx/s           |
| Max TPS (100 blocks)         | 255.7 tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 12.5K tx/s           | 120K tx/s            |
| Transaction Volume (1H)      | 1.35K txns           | 654K txns            |
| Block Time (1H)              | 473ms                | 65ms                 |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 2.63B txns           | 5.34B txns           |
| Launch Date                  | May 22, 2023         | May 3, 2023          |
| Nakamoto Coefficient         | 9                    | 17                   |
| Validators/Miners            | 40                   | 125                  |
| Stake/Hashrate               | $175M                | $5.67B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $15.2                | -$1.44K              |
| Average Transaction Fee (1D) | $0.000587            | -$0.000116           |
| Price                        | $0.04245             | $0.7911              |
| Market Cap                   | $327M                | $3.27B               |
| FDV                          | $425M                | $7.91B               |
| Market Cap / FDV             | 77.00%               | 41.39%               |
| Developers                   | 237                  | 1,508                |
| Commits                      | 14,839               | 93,591               |
| Repos                        | 54                   | 192                  |
| Stars                        | 3,612                | 17,682               |

Source: https://chainspect.app/compare/sei-vs-sui