# Sei vs Sonic

Side-by-side fundamentals for Sei and Sonic tracked by Chainspect.

| Metric                       | Sei                  | Sonic                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.42 tx/s            | 0.36 tx/s            |
| Max TPS (100 blocks)         | 255.7 tx/s           | 1.14K tx/s           |
| Theoretical TPS              | 12.5K tx/s           | 397K tx/s            |
| Transaction Volume (1H)      | 1.52K txns           | 1.29K txns           |
| Block Time (1H)              | 478ms                | 2.54s                |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 2.63B txns           | 227M txns            |
| Launch Date                  | May 22, 2023         | Dec 1, 2024          |
| Nakamoto Coefficient         | 9                    | 4                    |
| Validators/Miners            | 40                   | 37                   |
| Stake/Hashrate               | $179M                | $43.8M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $62.6                | $98.4                |
| Average Transaction Fee (1D) | $0.00258             | $0.000643            |
| Price                        | $0.04387             | $0.03664             |
| Market Cap                   | $338M                | $106M                |
| FDV                          | $439M                | $118M                |
| Market Cap / FDV             | 77.00%               | 89.37%               |
| Developers                   | 237                  | 103                  |
| Commits                      | 14,809               | 15,440               |
| Repos                        | 54                   | 16                   |
| Stars                        | 3,611                | 97                   |

Source: https://chainspect.app/compare/sei-vs-sonic