# Sei vs Somnia

Side-by-side fundamentals for Sei and Somnia tracked by Chainspect.

| Metric                       | Sei                  | Somnia               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.19 tx/s            | 10.59 tx/s           |
| Max TPS (100 blocks)         | 255.7 tx/s           | 135K tx/s            |
| Theoretical TPS              | 12.5K tx/s           | 1.05M tx/s           |
| Transaction Volume (1H)      | 677 txns             | 38.1K txns           |
| Block Time (1H)              | 475ms                | 100ms                |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 2.63B txns           | 1.93B txns           |
| Launch Date                  | May 22, 2023         | Sep 2, 2025          |
| Nakamoto Coefficient         | 9                    | 5                    |
| Validators/Miners            | 40                   | 19                   |
| Stake/Hashrate               | $181M                | $15M                 |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $19                  | $234                 |
| Average Transaction Fee (1D) | $0.000665            | $0.000244            |
| Price                        | $0.04416             | $0.1629              |
| Market Cap                   | $340M                | $46.7M               |
| FDV                          | $442M                | $163M                |
| Market Cap / FDV             | 77.00%               | 28.70%               |
| Developers                   | 237                  | —                    |
| Commits                      | 14,827               | —                    |
| Repos                        | 54                   | —                    |
| Stars                        | 3,612                | —                    |

Source: https://chainspect.app/compare/sei-vs-somnia