# Redbelly vs Sui

Side-by-side fundamentals for Redbelly and Sui tracked by Chainspect.

| Metric                       | Redbelly     | Sui                  |
| ---------------------------- | ------------ | -------------------- |
| Real-time TPS (1H)           | 0.01 tx/s    | 122.3 tx/s           |
| Max TPS (100 blocks)         | 73.2K tx/s   | 1.2K tx/s            |
| Theoretical TPS              | 667K tx/s    | 120K tx/s            |
| Transaction Volume (1H)      | 41 txns      | 440K txns            |
| Block Time (1H)              | 1m 22s       | 63ms                 |
| Finality Time                | Instant      | Instant              |
| Total Transactions           | 7.13M txns   | 5.33B txns           |
| Launch Date                  | Nov 28, 2024 | May 3, 2023          |
| Nakamoto Coefficient         | —            | 17                   |
| Validators/Miners            | —            | 125                  |
| Stake/Hashrate               | —            | $5.79B               |
| Consensus Mechanism          | —            | Proof of Stake (PoS) |
| Governance                   | —            | Off-chain            |
| On-Chain Revenue (1D)        | $38.7        | $2.68K               |
| Average Transaction Fee (1D) | $0.0242      | $0.000215            |
| Price                        | $0.001964    | $0.8214              |
| Market Cap                   | $5.93M       | $3.4B                |
| FDV                          | $19.6M       | $8.21B               |
| Market Cap / FDV             | 30.21%       | 41.39%               |
| Developers                   | 11           | 1,508                |
| Commits                      | 298          | 93,543               |
| Repos                        | 4            | 192                  |
| Stars                        | 4            | 17,680               |

Source: https://chainspect.app/compare/redbelly-vs-sui