# Redbelly vs Stellar

Side-by-side fundamentals for Redbelly and Stellar tracked by Chainspect.

| Metric                       | Redbelly     | Stellar                    |
| ---------------------------- | ------------ | -------------------------- |
| Real-time TPS (1H)           | 0.01 tx/s    | 124.6 tx/s                 |
| Max TPS (100 blocks)         | 73.2K tx/s   | 218.1 tx/s                 |
| Theoretical TPS              | 667K tx/s    | 3.35K tx/s                 |
| Transaction Volume (1H)      | 41 txns      | 448K txns                  |
| Block Time (1H)              | 1m 22s       | 4.99s                      |
| Finality Time                | Instant      | Instant                    |
| Total Transactions           | 7.13M txns   | 25.1B txns                 |
| Launch Date                  | Nov 28, 2024 | Sep 30, 2015               |
| Nakamoto Coefficient         | —            | 4                          |
| Validators/Miners            | —            | 103                        |
| Stake/Hashrate               | —            | —                          |
| Consensus Mechanism          | —            | Stellar Consensus Protocol |
| Governance                   | —            | On-chain                   |
| On-Chain Revenue (1D)        | $38.7        | $604                       |
| Average Transaction Fee (1D) | $0.0242      | $0.0₄625                   |
| Price                        | $0.001964    | $0.1476                    |
| Market Cap                   | $5.93M       | $5.22B                     |
| FDV                          | $19.6M       | $7.38B                     |
| Market Cap / FDV             | 30.21%       | 70.76%                     |
| Developers                   | 11           | 771                        |
| Commits                      | 298          | 70,888                     |
| Repos                        | 4            | 132                        |
| Stars                        | 4            | 11,171                     |

Source: https://chainspect.app/compare/redbelly-vs-stellar